US state gambling laws for legal online betting
Figuring out states where gambling is legal can be a bit of a headache. Options vary state-by-state, and what’s kosher in one place could be outright illegal in another.
We’ve summarized which states allow for safe online gambling, including gambling for legal online casinos and sportsbooks. We also cover the most important state and federal gambling laws, to help you realize if a gambling site may be operating illegally.
Read on for our detailed table for legal gambling states.
State | Online casinos | Online sports betting | Mobile sports betting | Online horse racing | Daily fantasy sports | Online lottery |
---|---|---|---|---|---|---|
Alabama | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Alaska | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
Arizona | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Arkansas | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
California | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Colorado | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Connecticut | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Delaware | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Florida | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Georgia | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Hawaii | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Idaho | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Illinois | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Indiana | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ |
Iowa | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Kansas | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ |
Kentucky | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Louisiana | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ |
Maine | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
Maryland | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Massachusetts | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Michigan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Minnesota | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Mississippi | ❌ | ❌ | ✔️ | ❌ | ✔️ | ❌ |
Missouri | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
Montana | ❌ | ❌ | ✔️ | ✔️ | ❌ | ❌ |
Nebraska | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
Nevada | ❌ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
New Hampshire | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
New Jersey | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
New Mexico | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
New York | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
North Carolina | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ |
North Dakota | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Ohio | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Oklahoma | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Oregon | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Pennsylvania | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Rhode Island | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
South Carolina | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
South Dakota | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Tennessee | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Texas | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Utah | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
Vermont | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Virginia | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Washington | ❌ | ❌ | ✔️ | ✔️ | ❌ | ❌ |
Washington D.C. | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ |
West Virginia | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Wisconsin | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ❌ |
Wyoming | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Brief history of US gambling law
ddfds f